| VLADAIR | |
| Russia | |
| http://www.vladivostokavia.ru/en | |
| https://en.wikipedia.org/wiki/Vladivostok_Air |
Fleet Information
| Aircraft | Total | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| J | Y | Total | ||||
| Airbus A320-200 | 6 | 0 | 12 | 138 | 150 | |
| Antonov An-148 | 4 | 0 | TBA | Replacement of Yak-40 | ||
| Mil Mi-8 | 11 | — | 16 | 0 | 16 | |
| 0 | 21 | 21 | ||||
| 0 | 28-32 | 28-32 | ||||
| Yakovlev Yak-40 | 9 | 0 | 0 | 32 | 32 | Replaced by Antonov An-148's. |
| Total | 26 | 4 | ||||
Featured Aviation Products
FAQs for Airline Code XF
- What is the airline code for Vladivostok Air?
- What is airline code XF?
- Which airline is code XF?
- What airline is code XF?
- Which airline code is XF?
- What airline code is XF?
- What airline has the IATA code XF?
- airline code XF
- iata code XF
- Vladivostok Air airline code
- What airline has the ICAO code VLK?
- airline code VLK
- icao code VLK