UNIONAIR | |
Myanmar | |
http://www.mot.gov.mm/ma/index.html | |
https://en.wikipedia.org/wiki/Myanmar_National_Airlines |

Fleet Information
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
C | Y+ | Y | Total | ||||
ATR 72-600 | 8 | — | — | — | 72 | 72 | |
Boeing 737-800 | 2 | — | 8 | — | 156 | 164 | XY-ALB - Leased from GE Capital Aviation Services. |
12 | — | 150 | 162 | XY-ALV - Leased from Dubai Aerospace Enterprise. Former Garuda Indonesia aircraft. | |||
Cargo | |||||||
Boeing 737-800(F) | 1 | — | Cargo | 9M-WCA - Leased from World Cargo Airlines | |||
Total | 11 | – |
Cleared For Fun
FAQs for Airline Code UBA
- What is the airline code for Myanma Airways?
- What is airline code UB?
- Which airline is code UB?
- What airline is code UB?
- Which airline code is UB?
- What airline code is UB?
- What airline has the IATA code UB?
- airline code UB
- iata code UB
- Myanma Airways airline code
- What airline has the ICAO code UBA?
- airline code UBA
- icao code UBA