TEEWAY | |
South Korea (Republic of Korea) | |
https://www.twayair.com | |
https://en.wikipedia.org/wiki/T'way_Air |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | ||||
Airbus A330-200 | 6 | — | — | 18 | — | 228 | 246 | Leased from Korean Air. |
242 | 260 | |||||||
Airbus A330-300 | 4 | 1 | — | 12 | — | 335 | 347 | |
365 | 377 | |||||||
Airbus A330-900 | — | 5 | TBA | To be delivered from 2026. | ||||
Boeing 737-800 | 26 | — | — | — | — | 189 | 189 | |
Boeing 737 MAX 8 | 3 | 5 | — | — | — | 189 | 189 | Deliveries from 2022. |
Boeing 777-300ER | 2 | — | 6 | 53 | 34 | 201 | 294 | Leased from Korean Air.Ex-Cathay Pacific aircraft to be used on European routes. |
— | 40 | 32 | 296 | 368 | ||||
Total | 41 | 11 |
Aviation Fans
FAQs for Airline Code TW
- What is the airline code for T'way Air?
- What is airline code TW?
- Which airline is code TW?
- What airline is code TW?
- Which airline code is TW?
- What airline code is TW?
- What airline has the IATA code TW?
- airline code TW
- iata code TW
- T'way Air airline code
- What airline has the ICAO code TWB?
- airline code TWB
- icao code TWB