SKYTRAVEL | |
Czech Republic | |
https://www.smartwings.com | |
https://en.wikipedia.org/wiki/Smartwings |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Airbus A220-300 | 4 | — | — | 149 | 149 | Operated for Czech Airlines. |
Airbus A320-200 | 8 | — | — | 180 | 180 | 2 operated for Czech Airlines.1 leased from Galistair Malta. |
Boeing 737-700 | 2 | — | — | 148 | 148 | |
Boeing 737-800 | 21 | — | — | 189 | 189 | |
Boeing 737-900ER | 2 | — | — | 212 | 212 | |
Boeing 737 MAX 8 | 13 | — | 18 | 150 | 168 | |
— | 189 | 189 | ||||
Total | 50 | — |
Featured Aviation Products
FAQs for Airline Code TVS
- What is the airline code for Smartwings?
- What is airline code QS?
- Which airline is code QS?
- What airline is code QS?
- Which airline code is QS?
- What airline code is QS?
- What airline has the IATA code QS?
- airline code QS
- iata code QS
- Smartwings airline code
- What airline has the ICAO code TVS?
- airline code TVS
- icao code TVS