CIMBER | |
US | |
https://www.oai.aero | |
https://en.wikipedia.org/wiki/Omni_Air_International |
Fleet Information
Aircraft | Total | Orders | Passenger Configurations | Notes | ||
---|---|---|---|---|---|---|
B | Y | Total | ||||
Boeing 767-200ER | 3 | — | 18 | 195 | 213 | |
Boeing 767-300ER | 9 | — | 12 | 193 | 205 | Includes two aircraft owned by the New England Patriots. |
24 | 224 | 248 | ||||
19 | 222 | 241 | ||||
44 | 203 | 247 | ||||
88 | 0 | 88 | ||||
Boeing 777-200ER | 3 | — | 0 | 381 | 381 | |
Total | 15 | — |
Featured Aviation Products
FAQs for Airline Code OY
- What is the airline code for Omni Air International?
- What is airline code OY?
- Which airline is code OY?
- What airline is code OY?
- Which airline code is OY?
- What airline code is OY?
- What airline has the IATA code OY?
- airline code OY
- iata code OY
- Omni Air International airline code
- What airline has the ICAO code OAE?
- airline code OAE
- icao code OAE