KERRMONT | |
Turks and Caicos Islands | |
http://www.flyairtc.com | |
https://en.wikipedia.org/wiki/InterCaribbean_Airways |
Fleet Information
Aircraft | In service | Orders | Passengers | Refs/Notes |
---|---|---|---|---|
ATR 42-500 | 5 | 4 | 48 | Regional Turboprop To replace Embraer EMB 120ER Brasilia. Four parked |
ATR 72-500 | 1 | 68 | Regional Turboprop | |
Bombardier CRJ900 | 1 | - | 90 | Twin jet regional jet |
de Havilland Canada DHC-6 Twin Otter | 1 | - | 19 | STOL capable twin engine turboprop |
Embraer EMB 120ER Brasilia | 4 | - | 30 | Twin engine turboprop (planned retirement by end of 2024) 1 parked |
Embraer ERJ-145 | 2 | 50 | Twin engine regional jet | |
Total | 14 | 4 |
Featured Aviation Products
FAQs for Airline Code JY
- What is the airline code for Air Turks and Caicos?
- What is airline code JY?
- Which airline is code JY?
- What airline is code JY?
- Which airline code is JY?
- What airline code is JY?
- What airline has the IATA code JY?
- airline code JY
- iata code JY
- Air Turks and Caicos airline code
- What airline has the ICAO code TCI?
- airline code TCI
- icao code TCI