| LION INTER | |
| Indonesia | |
| https://www.lionair.co.id | |
| https://en.wikipedia.org/wiki/Lion_Air | 
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | |
|---|---|---|---|---|---|
| Airbus A330-300 | 3 | — | 440 | ||
| 2 | 436 | ||||
| Airbus A330-900 | 8 | — | 436 | ||
| Boeing 737-800 | 23 | — | 189 | ||
| Boeing 737-900ER | 58 | — | 215 | Launch customer. 2 Aircraft are from Sriwijaya Air. | |
| 1 | 213 | ||||
| Boeing 737 MAX 9 | 4 | 187 | 221 | Order consisted of both the MAX 8 and 9 variants. Launch customer for the MAX 9 variant. All of Lion Air's MAX 8s have been transferred to Batik Air Malaysia. | |
| Boeing 737 MAX 10 | — | 50 | TBA | ||
| Total | 99 | 237 | |||
Cleared For Fun
FAQs for Airline Code JT
- What is the airline code for Lion Air?
- What is airline code JT?
- Which airline is code JT?
- What airline is code JT?
- Which airline code is JT?
- What airline code is JT?
- What airline has the IATA code JT?
- airline code JT
- iata code JT
- Lion Air airline code
- What airline has the ICAO code LNI?
- airline code LNI
- icao code LNI