JETSTAR | |
Australia | |
https://www.jetstar.com/ | |
https://en.wikipedia.org/wiki/Jetstar |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
J | Y | Total | ||||
Airbus A320-200 | 49 | 3 | — | 180 | 180 | Three aircraft to be transferred from Jetstar Asia following closure |
186 | 186 | |||||
Airbus A320neo | 5 | 7 | — | 188 | 188 | Deliveries began November 2024. |
Airbus A321-200 | 6 | — | — | 230 | 230 | |
Airbus A321LR | 20 | 5 | — | 232 | 232 | |
Airbus A321XLR | — | 12 | TBA | Deliveries begin in 2025. | ||
Boeing 787-8 | 11 | — | 21 | 314 | 335 | To be retrofitted from February 2026.First Australian operator of the 787 Dreamliner. |
Total | 91 | 27 |
Squawk 18.99 For Fun
FAQs for Airline Code JST
- What is the airline code for Jetstar Airways?
- What is airline code JQ?
- Which airline is code JQ?
- What airline is code JQ?
- Which airline code is JQ?
- What airline code is JQ?
- What airline has the IATA code JQ?
- airline code JQ
- iata code JQ
- Jetstar Airways airline code
- What airline has the ICAO code JST?
- airline code JST
- icao code JST