JAT | |
Serbia | |
http://www.jat.com/active/en/home.html |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
J | Y | Total | Ref | ||||
Airbus A319-100 | 10 | — | var. | var. | 144 | To be phased out and replaced by E-Jet and A320. | |
Airbus A320-200 | 3 | 3 | var. | var. | 180 | ||
Airbus A330-200 | 1 | — | 21 | 236 | 257 | To be reconfigured to 262-seats configuration. | |
1 | 18 | 250 | 268 | ||||
2 | 22 | 240 | 262 | Painted in Expo 2027 livery. | |||
ATR 72-600 | 8 | — | — | 72 | 72 | ||
2 | 70 | 70 | To be reconfigured to 72-seats configuration. | ||||
Embraer 195 | 2 | 2 | var | var | 118 | ||
Total | 29 | 5 |
Featured Aviation Products
FAQs for Airline Code JAT
- What is the airline code for Jat Airways?
- What is airline code JU?
- Which airline is code JU?
- What airline is code JU?
- Which airline code is JU?
- What airline code is JU?
- What airline has the IATA code JU?
- airline code JU
- iata code JU
- Jat Airways airline code
- What airline has the ICAO code JAT?
- airline code JAT
- icao code JAT