Aircraft | No. of aircraft | Variants | Notes |
Air Tractor | 10 | AT-802 | |
Beechcraft Baron | 2 | 95-C55, 95-D55 | Bird dog, used to spot fires and guide waterbombers |
Beechcraft 1900 | 1 | 1900D | |
Beechcraft King Air | 5 | 100 & A100 | Bird dog |
Boeing 737 | 1 | 737-200 | Purchased from Chrono Aviation and still registered to them. Aircraft has Buffalo logo. |
Boeing 737 | 1 | 737-300 | Freighter B737-301SF, first flight 1 October 1986, manufacturer serial number 23512, last registered as EC-LJI. Bought by Buffalo Airways from Swiftair. This is the first jet aircraft operated by Buffalo since their founding in 1970. Registration C-FBAE. |
Canadair CL-215 | 7 | | Waterbombers |
Cessna 185 Skywagon | 1 | 185E | |
Cessna 310 | 1 | 310Q | |
Convair CV-340 | 1 | CV-340 | |
Curtiss-Wright C-46 Commando | 2 | C-46D, C-46F | Cargo |
de Havilland Twin Otter | 1 | DHC-6 Series 200 | |
Douglas C-47 Skytrain | 1 | C-47A | Passenger / cargo / combi, wheels and wheel skis, not listed at Buffalo web site |
Douglas C-54 Skymaster | 11 | C-54A, C-54E, C-54G | Formerly used for cargo and aerial firefighting. Retired in favour of using Electras. As of March 2024, eleven were listed for sale by Buffalo. |
Douglas DC-3 | 5 | DC-3C, DC3C-S1C3G | Passenger / cargo / combi. Wheels and wheel skis. |
Fleet 80 Canuck | 1 | | Buffalo School of Aviation, aircraft returned to flying condition in the summer of 2020. |
Gulfstream 690/Rockwell 690 | 2 | 690C | Bird Dog. Not listed at Buffalo web site |
Lockheed L-188 Electra | 9 | L-188A, L-188C | Cargo and bulk fuel transport as well as aerial firefighting (waterbombers) |
Lockheed P-3 Orion | 1 | P-3A | Waterbomber; Buffalo Airways USA Inc - N922AU. As of May 2019 operated by AirSpray in California. |
Robinson R22 | 1 | R22 Beta | Buffalo School of Aviation, helicopter |
Total |
64 |
|