SAS

Scandinavian Airlines

Airline Information

ICAO:   SAS     IATA:   SK    
CallsignSCANDINAVIAN
CountrySweden
Websitehttps://www.flysas.com
Wikipediahttps://en.wikipedia.org/wiki/Scandinavian_Airlines

Fleet Information

Verified emissions as reported in EU ETS
Year 2013 2014 2015 2016 2017 2018
Emissions (tonnes CO2e) 2334686 2366299 2357470 2432546 2485804 2466820
Passengers (millions) 30.4 29.4 28.1 29.4 30.1 30.1
Emissions per passenger (kg) 77 80 84 83 83 82
Aircraft 139 138 152 156 158 157
Emissions per aircraft (tonnes CO2e) 16796 17147 15510 15593 15733 15712
Profit (million SEK) 1648 −918 1417 1431 1725 2041
Profit per emissions (SEK/tonne) 706 −388 601 588 694 827

Aviation Fans

FAQs for Airline Code SAS