UZBEK | |
Uzbekistan | |
http://www.uzairways.com | |
https://en.wikipedia.org/wiki/Uzbekistan_Airways |

Fleet Information
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
C | Y | Total | |||||
Airbus A320-200 | 9 | — | 12 | 138 | 150 | ||
Airbus A320neo | 10 | — | 12 | 138 | 150 | ||
Airbus A321LR | 5 | — | 16 | 172 | 188 | ||
Airbus A321neo | — | 14 | TBA | ||||
Boeing 767-300ER | 5 | — | 15 | 232 | 247 | One aircraft operating for the Government of Uzbekistan | |
Boeing 787-8 | 7 | 14 | 24 | 222 | 246 | One aircraft operating for the Government of Uzbekistan | |
246 | 270 | ||||||
Let L-410 Turbolet | 4 | — | — | 19 | 19 | Operations from July 2023. | |
Uzbekistan Airways Cargo fleet | |||||||
Boeing 767-300BCF | 2 | — | Cargo | ||||
Ilyushin Il-76TD | 2 | — | Cargo | ||||
Total | 41 | 29 |
FAQs for Airline Code HY
- What is the airline code for Uzbekistan Airways?
- What is airline code HY?
- Which airline is code HY?
- What airline is code HY?
- Which airline code is HY?
- What airline code is HY?
- What airline has the IATA code HY?
- airline code HY
- iata code HY
- Uzbekistan Airways airline code
- What airline has the ICAO code UZB?
- airline code UZB
- icao code UZB