IBERIA | |
Spain | |
https://www.iberia.com | |
https://en.wikipedia.org/wiki/Iberia_(airline) |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
J | W | Y | Total | ||||
Airbus A319-100 | 3 | — | — | — | 141 | 141 | |
Airbus A320-200 | 11 | — | — | — | 180 | 180 | |
Airbus A320neo | 19 | 8 | — | — | 186 | 186 | |
Airbus A321-200 | 14 | — | — | — | 217 | 217 | |
Airbus A321XLR | 3 | 5 | 14 | — | 168 | 182 | Launch customer. |
Airbus A330-200 | 12 | — | 19 | — | 269 | 288 | |
Airbus A330-300 | 8 | — | 29 | 21 | 242 | 292 | |
Airbus A350-900 | 22 | 9 | 31 | 24 | 293 | 348 | |
Total | 92 | 22 |
Featured Aviation Products
FAQs for Airline Code IB
- What is the airline code for Iberia Airlines?
- What is airline code IB?
- Which airline is code IB?
- What airline is code IB?
- Which airline code is IB?
- What airline code is IB?
- What airline has the IATA code IB?
- airline code IB
- iata code IB
- Iberia Airlines airline code
- What airline has the ICAO code IBE?
- airline code IBE
- icao code IBE