SCANOR | |
Norway | |
http://www.sasbraathens.no | |
https://en.wikipedia.org/wiki/SAS_Braathens |

Fleet Information
Image | Aircraft | Number | Orders | Passengers | Type | Notes |
---|---|---|---|---|---|---|
Boeing 737-400 | 4 | 0 | 150 | Short to medium range | ||
Boeing 737-500 | 13 | 0 | 120 | Scandinavian | Leased from SAS Scandinavian Airlines | |
Boeing 737-600 | 13 | 0 | 112-116 | Scandinavian | Leased from SAS Scandinavian Airlines | |
Boeing 737-700 | 17 | 2 | 131-141 | Short to medium range | ||
— | Boeing 737-800 | 9 | 0 | 150-176 | Medium range/High density | 1 in Star Alliance scheme 3 leased from SAS Scandinavian Airlines |
Retired Fleet | ||||||
Fokker 50 | 6 | 0 | 50 | Norwegian domestic |
Aviation Fans
FAQs for Airline Code BU
- What is the airline code for SAS Braathens?
- What is airline code BU?
- Which airline is code BU?
- What airline is code BU?
- Which airline code is BU?
- What airline code is BU?
- What airline has the IATA code BU?
- airline code BU
- iata code BU
- SAS Braathens airline code
- What airline has the ICAO code CNO?
- airline code CNO
- icao code CNO