Aircraft | Number | Orders | Variants | Notes |
Beechcraft Super King Air | 3 | - | 300 Series | Listed as 350 at Air Inuit, 11 passengers |
Boeing 737 | 5 | - | 200 Series | Combi aircraft, able to operate from gravel airstrips, 112 passengers. To be retired and replaced by Boeing 737-800. |
Boeing 737 Classic | 1 | - | 300 Series | Up to 130 passengers |
Boeing 737 Next Generation | 3 | – | 800 Series | |
de Havilland Canada DHC-6 Twin Otter | 7 | - | 300 Series | 3,200 lb (1,500 kg) cargo, 19 passengers |
De Havilland Canada Dash 8 | 17 | - | 100 Series, 300 Series | Three 100 Series combi aircraft, 37 seat maximum, 7,800 lb (3,500 kg) cargo; twelve 300 Series combi and cargo aircraft, 45 seat maximum, 13,500 lb (6,100 kg) |
Total |
36 |
0 |
|
---|