| UTAIR | |
| Russia | |
| http://www.utair.ru/en/ | |
| https://en.wikipedia.org/wiki/Utair |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| B | E | Total | Refs | |||||
| ATR 72-500 | 15 | — | — | 70 | 70 | One crashed | ||
| Boeing 737-400 | 6 | — | 6 | 144 | 150 | Including RA-73069 / MSN 28478, the last Boeing 737 Classic ever built. | ||
| Boeing 737-500 | 18 | — | 8 | 108 | 116 | |||
| — | 126 | 126 | ||||||
| Boeing 737-800 | 17 | — | 8 | 165 | 173 | |||
| Boeing 767-200ER | 3 | — | — | 249 | 249 | |||
| Total | 59 | — | ||||||
Squawk 18.99 For Fun
FAQs for Airline Code UT
- What is the airline code for UTair Aviation?
- What is airline code UT?
- Which airline is code UT?
- What airline is code UT?
- Which airline code is UT?
- What airline code is UT?
- What airline has the IATA code UT?
- airline code UT
- iata code UT
- UTair Aviation airline code
- What airline has the ICAO code UTA?
- airline code UTA
- icao code UTA