SPICEJET | |
India | |
https://www.spicejet.com | |
https://en.wikipedia.org/wiki/SpiceJet |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes |
---|---|---|---|---|
Boeing 737-700 | 2 | — | 144 | |
3 | 149 | |||
Boeing 737-800 | 12 | 189 | Older aircraft to be retired. | |
Boeing 737-900ER | 3 | 212 | ||
Boeing 737 MAX 8 | 7 | 129 | 189 | To replace older Boeing 737-800.Order with 50 options. |
De Havilland Canada Dash 8-400 | 23 | — | 78 | |
SpiceXpress Cargo fleet | ||||
Boeing 737-700BDSF | 3 | — | Cargo | Launch customer of its type in India |
Total | 53 | 129 |
Cleared For Fun
FAQs for Airline Code SG
- What is the airline code for SpiceJet?
- What is airline code SG?
- Which airline is code SG?
- What airline is code SG?
- Which airline code is SG?
- What airline code is SG?
- What airline has the IATA code SG?
- airline code SG
- iata code SG
- SpiceJet airline code
- What airline has the ICAO code SEJ?
- airline code SEJ
- icao code SEJ