AUSTRIAN | |
Austria | |
https://www.austrian.com | |
https://en.wikipedia.org/wiki/Austrian_Airlines |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
C | W | Y | Total | Refs | ||||
Airbus A320-200 | 29 | — | — | — | 174 | 174 | ||
Airbus A320neo | 5 | — | — | — | 180 | 180 | ||
Airbus A321-100 | 3 | — | var. | — | var. | 200 | ||
Airbus A321-200 | 3 | |||||||
Boeing 767-300ER | 3 | — | 24 | 30 | 157 | 211 | To be retired by 31 December 2025. | |
Boeing 777-200ER | 6 | — | 32 | 40 | 258 | 330 | To be replaced by Boeing 787-9 by 2028. | |
Boeing 787-9 | 2 | 5 | 26 | 21 | 247 | 294 | 2 were taken over from Bamboo Airways in 2024. 5 to be transferred from Lufthansa. | |
— | 4 | TBA | To be delivered new until 2028. | |||||
Embraer 195 | 17 | — | — | — | 120 | 120 | ||
Total | 68 | 9 |
Flaps 10 For Fun
FAQs for Airline Code OS
- What is the airline code for Austrian Airlines?
- What is airline code OS?
- Which airline is code OS?
- What airline is code OS?
- Which airline code is OS?
- What airline code is OS?
- What airline has the IATA code OS?
- airline code OS
- iata code OS
- Austrian Airlines airline code
- What airline has the ICAO code AUA?
- airline code AUA
- icao code AUA