| CHINA EASTERN | |
| China | |
| http://www.ceair.com | |
| https://en.wikipedia.org/wiki/China_Eastern_Airlines |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| F | J | W | Y | Total | ||||
| Airbus A319-100 | 32 | — | — | 8 | — | 114 | 122 | |
| Airbus A320-200 | 145 | — | — | 8 | — | 150 | 158 | |
| Airbus A320neo | 120 | 18 | — | 8 | 18 | 132 | 158 | Second largest operator. |
| Airbus A321-200 | 74 | — | — | 20 | — | 155 | 175 | |
| 12 | 166 | 178 | ||||||
| 170 | 182 | |||||||
| Airbus A321neo | 16 | 52 | — | 12 | — | 186 | 198 | |
| Airbus A330-200 | 30 | — | — | 30 | — | 202 | 232 | Largest operator. |
| 204 | 234 | |||||||
| 24 | 240 | 264 | ||||||
| 18 | 246 | 264 | ||||||
| Airbus A330-300 | 26 | — | — | 38 | — | 262 | 300 | |
| 32 | 32 | 230 | 294 | |||||
| Airbus A350-900 | 20 | — | 4 | 36 | 32 | 216 | 288 | |
| Boeing 737-700 | 36 | — | — | 8 | — | 126 | 134 | |
| — | 140 | 140 | ||||||
| Boeing 737-800 | 100 | — | — | 20 | — | 138 | 158 | |
| 12 | 150 | 162 | ||||||
| 8 | 162 | 170 | ||||||
| 18 | 150 | 176 | ||||||
| Boeing 737 MAX 8 | 4 | 7 | — | 8 | 18 | 150 | 176 | Deliveries through 2024. |
| Boeing 777-300ER | 20 | — | 6 | 52 | — | 258 | 316 | |
| Boeing 787-9 | 4 | 1[a] | 4 | 26 | 28 | 227 | 285 | Deliveries through 2024. |
| Comac C909 | 27 | 13 | — | — | — | 90 | 90 | Deliveries through 2025.Transferred from OTT Airlines. |
| Comac C919-100STD | 10 | 95 | — | 8 | — | 156 | 164 | Launch customer.Order with 15 options.Deliveries through 2031. |
| Total | 664 | 186 | ||||||
FAQs for Airline Code MU
- What is the airline code for China Eastern Airlines?
- What is airline code MU?
- Which airline is code MU?
- What airline is code MU?
- Which airline code is MU?
- What airline code is MU?
- What airline has the IATA code MU?
- airline code MU
- iata code MU
- China Eastern Airlines airline code
- What airline has the ICAO code CES?
- airline code CES
- icao code CES


