KENYA | |
Kenya | |
https://www.kenya-airways.com | |
https://en.wikipedia.org/wiki/Kenya_Airways |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Boeing 737-800 | 8 | — | 16 | 129 | 145 | |
Boeing 787-8 | 9 | — | 30 | 204 | 234 | |
Embraer E190 | 13 | — | 12 | 84 | 96 | |
Kenya Airways Cargo fleet | ||||||
Boeing 737-300SF | 2 | — | Cargo | |||
Boeing 737-800SF | 2 | — | Cargo | |||
Total | 34 | — |
Flaps 10 For Fun
FAQs for Airline Code KQ
- What is the airline code for Kenya Airways?
- What is airline code KQ?
- Which airline is code KQ?
- What airline is code KQ?
- Which airline code is KQ?
- What airline code is KQ?
- What airline has the IATA code KQ?
- airline code KQ
- iata code KQ
- Kenya Airways airline code
- What airline has the ICAO code KQA?
- airline code KQA
- icao code KQA