JAZEERA | |
Kuwait | |
https://www.jazeeraairways.com | |
https://en.wikipedia.org/wiki/Jazeera_Airways |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | ||
---|---|---|---|---|---|---|
C | Y | Total | ||||
Airbus A320-200 | 13 | — | 12 | 147 | 159 | To be replaced by Airbus A320neo family. |
— | 165 | 165 | ||||
Airbus A320neo | 11 | 18 | 12 | 150 | 162 | Order with 5 options.Deliveries began in 2018.To replace older A320ceo aircraft. |
Airbus A321neo | — | 8 | TBA | Deliveries expected to begin in 2023.To replace older A320ceo aircraft. | ||
Total | 24 | 26 |
Featured Aviation Products
FAQs for Airline Code JZR
- What is the airline code for Jazeera Airways?
- What is airline code J9?
- Which airline is code J9?
- What airline is code J9?
- Which airline code is J9?
- What airline code is J9?
- What airline has the IATA code J9?
- airline code J9
- iata code J9
- Jazeera Airways airline code
- What airline has the ICAO code JZR?
- airline code JZR
- icao code JZR