STARWALKER | |
Taiwan | |
https://www.starlux-airlines.com | |
https://en.wikipedia.org/wiki/Starlux_Airlines |
Fleet Information
Aircraft | In service | Orders | Passengers | Notes | References | ||||
---|---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | |||||
Airbus A321neo | 13 | 6 | — | 8 | — | 180 | 188 | ||
Airbus A330-900 | 5 | 6 | — | 28 | — | 269 | 297 | ||
Airbus A350-900 | 10 | — | 4 | 26 | 36 | 240 | 306 | Order with 10 options. | |
Airbus A350-1000 | — | 18 | 4 | 40 | 36 | 270 | 350 | ||
Cargo fleet | |||||||||
Airbus A350F | — | 10 | Cargo | ||||||
Total | 28 | 40 |
Featured Aviation Products
FAQs for Airline Code JX
- What is the airline code for STARLUX Airlines?
- What is airline code JX?
- Which airline is code JX?
- What airline is code JX?
- Which airline code is JX?
- What airline code is JX?
- What airline has the IATA code JX?
- airline code JX
- iata code JX
- STARLUX Airlines airline code
- What airline has the ICAO code SJX?
- airline code SJX
- icao code SJX