| ALLEGIANT | |
| US | |
| https://www.allegiantair.com | |
| https://en.wikipedia.org/wiki/Allegiant_Air |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| Y+ | Y | Total | ||||
| Airbus A319-100 | 32 | — | 18 | 138 | 156 | |
| Airbus A320-200 | 10 | — | 18 | 159 | 177 | To be retired by the end of 2025. |
| 75 | — | 168 | 186 | |||
| Boeing 737 MAX 7 | — | 24 | TBA | Option for 80 additional aircraft.Deliveries until 2027. | ||
| Boeing 737 MAX 200 | 12 | 14 | 21 | 169 | 190 | |
| Total | 129 | 38 | ||||
Cleared For Cool
FAQs for Airline Code G4
- What is the airline code for Allegiant Air?
- What is airline code G4?
- Which airline is code G4?
- What airline is code G4?
- Which airline code is G4?
- What airline code is G4?
- What airline has the IATA code G4?
- airline code G4
- iata code G4
- Allegiant Air airline code
- What airline has the ICAO code AAY?
- airline code AAY
- icao code AAY