FRENCH WEST | |
France | |
https://www.aircaraibes.com | |
https://en.wikipedia.org/wiki/Air_Caraïbes |
Fleet Information
Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
J | W | Y | Total | |||||
Airbus A330-200 | 1 | — | 12 | 24 | 267 | 303 | ||
Airbus A330-300 | 2 | — | 12 | 35 | 307 | 354 | ||
Airbus A350-900 | 3 | — | 18 | 45 | 326 | 389 | ||
Airbus A350-1000 | 4 | — | 24 | 45 | 360 | 429 | ||
— | 40 | 440 | 480 | |||||
ATR 72-600 | 4 | 1 | — | — | 74 | 74 | ||
Total | 14 | 1 |
Cleared For Cool
FAQs for Airline Code FWI
- What is the airline code for Air Caraïbes?
- What is airline code TX?
- Which airline is code TX?
- What airline is code TX?
- Which airline code is TX?
- What airline code is TX?
- What airline has the IATA code TX?
- airline code TX
- iata code TX
- Air Caraïbes airline code
- What airline has the ICAO code FWI?
- airline code FWI
- icao code FWI