| CHINA SOUTHERN | |
| China | |
| https://www.csair.com | |
| https://en.wikipedia.org/wiki/China_Southern_Airlines |
Fleet Information
| China Southern Airlines fleet | |||||||
|---|---|---|---|---|---|---|---|
| Aircraft | In service | Orders | Passengers | Notes | |||
| B | E+ | E | Total | ||||
| Airbus A319neo | 9 | — | 4 | 24 | 116 | 144 | Launch customer. |
| Airbus A320-200 | 96 | — | 8 | 24 | 120 | 152 | |
| 4 | 18 | 138 | 160 | ||||
| 24 | 166 | ||||||
| Airbus A320neo | 59 | 14 | 4 | 24 | 138 | 166 | |
| Airbus A321-200 | 89 | — | 12 | 24 | 143 | 179 | |
| 4 | 18 | 167 | 189 | ||||
| 24 | 195 | ||||||
| Airbus A321neo | 83 | 49 | 4 | 24 | 167 | 195 | |
| 12 | 18 | 172 | 200 | ||||
| Airbus A330-300 | 25 | — | 30 | — | 253 | 283 | |
| 28 | 258 | 286 | |||||
| Airbus A350-900 | 20 | — | 28 | 24 | 262 | 314 | |
| — | 307 | 335 | |||||
| Boeing 737-700 | 10 | — | 4 | 18 | 106 | 128 | |
| Boeing 737-800 | 153 | — | 8 | 24 | 132 | 164 | |
| 4 | 150 | 178 | |||||
| 18 | 147 | 169 | |||||
| 150 | 172 | ||||||
| Boeing 737 MAX 8 | 34 | 36 | 4 | 24 | 150 | 178 | |
| Boeing 777-300ER | 15 | — | 28 | 28 | 305 | 361 | |
| Boeing 787-8 | 10 | — | 18 | — | 248 | 266 | To be retired. |
| Boeing 787-9 | 19 | 2 | 28 | 28 | 220 | 276 | 3 orders were transferred to XiamenAir. |
| — | 269 | 297 | |||||
| Comac C909 | 35 | — | — | 90 | 90 | ||
| Comac C919-100STD | 5 | 95 | 8 | — | 156 | 164 | First aircraft delivered in August 2024. |
| China Southern Cargo fleet | |||||||
| Boeing 777F | 19 | — | Cargo | ||||
| Total | 681 | 196 | |||||
Aviation Fans
FAQs for Airline Code CSN
- What is the airline code for China Southern Airlines?
- What is airline code CZ?
- Which airline is code CZ?
- What airline is code CZ?
- Which airline code is CZ?
- What airline code is CZ?
- What airline has the IATA code CZ?
- airline code CZ
- iata code CZ
- China Southern Airlines airline code
- What airline has the ICAO code CSN?
- airline code CSN
- icao code CSN