| RED CAP | |
| Malaysia | |
| https://www.airasia.com | |
| https://en.wikipedia.org/wiki/AirAsia | 
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| Airbus A320-200 | 69 | — | 180 | 4 ex. MYAirline aircraft | ||
| 186 | ||||||
| Airbus A320neo | 29 | — | 186 | |||
| Airbus A321LR | — | 36 | TBA | Delivery will commence in 2025. | ||
| Airbus A321neo | 8 | 323 | 236 | |||
| Teleport fleet | ||||||
| Airbus A321-200/P2F | 3 | — | Cargo | 9M-TLA, 9M-TLB and 9M-TLP | ||
| Total | 109 | 359 | ||||
Squawk 18.99 For Fun
FAQs for Airline Code AK
- What is the airline code for AirAsia?
 - What is airline code AK?
 - Which airline is code AK?
 - What airline is code AK?
 - Which airline code is AK?
 - What airline code is AK?
 - What airline has the IATA code AK?
 - airline code AK
 - iata code AK
 - AirAsia airline code
 - What airline has the ICAO code AXM?
 - airline code AXM
 - icao code AXM