| TANZANIA | |
| Tanzania | |
| http://www.airtanzania.com | |
| https://en.wikipedia.org/wiki/Air_Tanzania |
Fleet Information
| Aircraft | In Service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| C | Y | Total | ||||
| Airbus A220-300 | 4 | — | 12 | 120 | 132 | |
| Boeing 737 MAX 9 | 2 | — | 16 | 165 | 181 | |
| Boeing 787-8 | 3 | — | 22 | 240 | 262 | |
| De Havilland Canada Dash 8-400 | 5 | 1 | 6 | 70 | 76 | |
| 10 | 68 | 78 | ||||
| Cargo fleet | ||||||
| Boeing 767-300F | 1 | — | Cargo | |||
| Total | 15 | 1 | ||||
FAQs for Airline Code TC
- What is the airline code for Air Tanzania?
- What is airline code TC?
- Which airline is code TC?
- What airline is code TC?
- Which airline code is TC?
- What airline code is TC?
- What airline has the IATA code TC?
- airline code TC
- iata code TC
- Air Tanzania airline code
- What airline has the ICAO code ATC?
- airline code ATC
- icao code ATC


