| ROUGE | |
| Canada | |
| http://flyrouge.com | |
| https://en.wikipedia.org/wiki/Air_Canada_Rouge | 
				Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| J | Y | Total | ||||
| Airbus A319-100 | 18 | 12 | 124 | 136 | To be replaced by Boeing 737 MAX 8. | |
| Airbus A320-200 | 5 | — | 12 | 156 | 168 | |
| Airbus A321-200 | 14 | — | 12 | 184 | 196 | |
| 8 | 176 | 184 | ||||
| Boeing 737 MAX 8 | — | 52 | TBA | All to be transferred from Air Canada by 2028. | ||
| Total | 37 | 52 | ||||
Flaps 10 For Fun
FAQs for Airline Code RV
- What is the airline code for Air Canada Rouge?
 - What is airline code RV?
 - Which airline is code RV?
 - What airline is code RV?
 - Which airline code is RV?
 - What airline code is RV?
 - What airline has the IATA code RV?
 - airline code RV
 - iata code RV
 - Air Canada Rouge airline code
 - What airline has the ICAO code ROU?
 - airline code ROU
 - icao code ROU