| BISCAYNE | |
| US | |
| http://www.miamiair.com |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| C | Y | Total | ||||
| Airbus A320neo | — | 1 | TBA | One leased aircraft to begin operations in summer 2027. | ||
| Airbus A330-800 | 1 | — | 42 | 263 | 305 | |
| Beechcraft B200 King Air | 1 | — | — | — | 8 | Air ambulance |
| De Havilland Canada Dash 8-200 | 8 | — | — | 37 | 37 | |
| Total | 10 | 1 | ||||
Cleared For Fun
FAQs for Airline Code GL
- What is the airline code for Miami Air International?
- What is airline code GL?
- Which airline is code GL?
- What airline is code GL?
- Which airline code is GL?
- What airline code is GL?
- What airline has the IATA code GL?
- airline code GL
- iata code GL
- Miami Air International airline code
- What airline has the ICAO code BSK?
- airline code BSK
- icao code BSK