| AVIANCA | |
| Colombia | |
| https://www.avianca.com | |
| https://en.wikipedia.org/wiki/Avianca |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| C | W | Y+ | Y | Total | ||||
| Airbus A319-100 | 7 | — | – | 12 | 48 | 84 | 144 | To be retired; originally scheduled by the end of 2024. |
| Airbus A320-200 | 67 | — | – | 12 | 60 | 108 | 180 | |
| Airbus A320neo | 31 | 52 | – | 12 | 60 | 108 | 180 | Order with 50 options. Some orders to be split with its subsidiaries. |
| 5 | – | – | 188 | 188 | Former Viva Air Colombia aircraft. Currently being reconfigured. | |||
| Boeing 787-8 | 13 | — | 20 | – | 36 | 235 | 291 | |
| 3 | 32 | – | 259 | Former Norwegian Long Haul aircraft. | ||||
| Total | 126 | 52 | ||||||
Featured Aviation Products
FAQs for Airline Code AV
- What is the airline code for Avianca?
- What is airline code AV?
- Which airline is code AV?
- What airline is code AV?
- Which airline code is AV?
- What airline code is AV?
- What airline has the IATA code AV?
- airline code AV
- iata code AV
- Avianca airline code
- What airline has the ICAO code AVA?
- airline code AVA
- icao code AVA