TAMAZI | |
Georgia | |
http://www.georgian-airways.com | |
https://en.wikipedia.org/wiki/Georgian_Airways |

Fleet Information
Passenger fleet | |||||||
---|---|---|---|---|---|---|---|
Aircraft | In service | Orders | Passengers | Notes | |||
F | B | E | Total | ||||
Boeing 737-500 | 1 | — | 0 | 12 | 104 | 116 | Leased from Air Dilijans |
Boeing 737-700 | 2 | — | 0 | 12 | 120 | 132 | One aircraft leased from Air Dilijans |
Boeing 737-800 | 3 | — | 0 | 12 | 168 | 180 | |
Bombardier CRJ200LR | 1 | — | 0 | 6 | 44 | 50 | |
Boeing 767-300 | 1 | — | 0 | 18 | 227 | 245 | Leased from Omni Air International. |
Bombardier Challenger 850 | 1 | — | VIP | For government and VIP use only | |||
Total | 12 | 0 |
Aviation Fans
FAQs for Airline Code A9
- What is the airline code for Georgian Airways?
- What is airline code A9?
- Which airline is code A9?
- What airline is code A9?
- Which airline code is A9?
- What airline code is A9?
- What airline has the IATA code A9?
- airline code A9
- iata code A9
- Georgian Airways airline code
- What airline has the ICAO code TGZ?
- airline code TGZ
- icao code TGZ