CONVIASA | |
Venezuela | |
http://www.conviasa.aero | |
https://en.wikipedia.org/wiki/Conviasa |
Fleet Information
Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | Y | Total | |||||
Airbus A340-200 | 2 | — | — | 42 | 276 | 318 | One leased from Mahan Air | |
Airbus A340-300 | 1 | — | 8 | 28 | 219 | 255 | ||
Airbus A340-600 | 3 | — | – | 45 | 263 | 308 | Leased from Mahan Air | |
ATR 42-400 | 1 | — | – | – | 48 | 48 | ||
Cessna 208B Grand Caravan | 6 | — | – | – | 12 | 12 | Operating under Conviasa Regional banner | |
Embraer 190 | 15 | — | – | – | 104 | 104 | 8 aircraft parked. | |
Government fleet | ||||||||
Airbus ACJ319 | 1 | — | VIP | Operating for the Government of Venezuela | ||||
Embraer Lineage 1000 | 1 | — | VIP | |||||
Total | 30 | — |
Featured Aviation Products
FAQs for Airline Code V0
- What is the airline code for Conviasa?
- What is airline code V0?
- Which airline is code V0?
- What airline is code V0?
- Which airline code is V0?
- What airline code is V0?
- What airline has the IATA code V0?
- airline code V0
- iata code V0
- Conviasa airline code
- What airline has the ICAO code VCV?
- airline code VCV
- icao code VCV