AIRMAURITIUS | |
Mauritius | |
http://airmauritius.com | |
https://en.wikipedia.org/wiki/Air_Mauritius |

Fleet Information
Aircraft | In fleet | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
J | Y | Total | |||||
Airbus A330-200 | 2 | — | 18 | 236 | 254 | Leased for 3 year period from Carlyle Aviation Partners[failed verification] | |
Airbus A330-900 | 2 | — | 28 | 260 | 288 | ||
Airbus A350-900 | 4 | 3 | 28 | 298 | 326 | ||
ATR 72-500 | 3 | — | — | 72 | 72 | ||
ATR 72-600 | 1 | — | — | 72 | 72 | ||
Total | 12 | 3 |
Squawk 18.99 For Fun
FAQs for Airline Code MAU
- What is the airline code for Air Mauritius?
- What is airline code MK?
- Which airline is code MK?
- What airline is code MK?
- Which airline code is MK?
- What airline code is MK?
- What airline has the IATA code MK?
- airline code MK
- iata code MK
- Air Mauritius airline code
- What airline has the ICAO code MAU?
- airline code MAU
- icao code MAU