CARIBBEAN AIRLINES | |
Trinidad and Tobago | |
http://www.caribbean-airlines.com | |
https://en.wikipedia.org/wiki/Caribbean_Airlines |

Fleet Information
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
C | Y+ | Y | Total | ||||
ATR 72-600 | 10 | 4 | — | — | 68 | 68 | Used for Regional Flights |
Boeing 737-800 | 1 | — | — | — | 189 | 189 | Only Operating in Jamaica |
Boeing 737 MAX 8 | 9 | 3 | 16 | 36 | 108 | 160 | Main Carrier for International Flights |
Embraer E175 | — | 5 | TBA | To be delivered in 2026 | |||
Cargo fleet | |||||||
ATR 72-600F | — | 2 | Cargo | ||||
Boeing 737-800F | — | 2 | Cargo | ||||
Boeing 767-300 | 2 | Cargo | Wet-leased from Northern Air Cargo | ||||
Total | 22 | 16 |
FAQs for Airline Code BW
- What is the airline code for Caribbean Airlines?
- What is airline code BW?
- Which airline is code BW?
- What airline is code BW?
- Which airline code is BW?
- What airline code is BW?
- What airline has the IATA code BW?
- airline code BW
- iata code BW
- Caribbean Airlines airline code
- What airline has the ICAO code BWA?
- airline code BWA
- icao code BWA