UPS | |
US | |
https://www.ups.com | |
https://en.wikipedia.org/wiki/UPS_Airlines |
Fleet Information
Aircraft | In service | Orders | Notes |
---|---|---|---|
Airbus A300-600RF | 52 | — | Retrofitted with new flight-deck avionics.Older aircraft to be retired. |
Boeing 747-400F | 11 | — | |
Boeing 747-400BCF | 2 | - | |
Boeing 747-8F | 30 | — | Largest operator. |
Boeing 757-200PF | 75 | — | Launch customer. |
Boeing 767-300F | 94 | 15 | Launch customer.Deliveries until 2027. |
McDonnell Douglas MD-11F | 28 | — | Including N262UP, the last MD-11 ever built.To be retired. |
Total | 292 | 15 |
Featured Aviation Products
FAQs for Airline Code 5X
- What is the airline code for UPS Airlines?
- What is airline code 5X?
- Which airline is code 5X?
- What airline is code 5X?
- Which airline code is 5X?
- What airline code is 5X?
- What airline has the IATA code 5X?
- airline code 5X
- iata code 5X
- UPS Airlines airline code
- What airline has the ICAO code UPS?
- airline code UPS
- icao code UPS